How credits work for different features
Note storage, folders, manual editing, sharing, and file uploads are always unlimited.
Everyday AI-assisted tasks
| Feature | Credits |
|---|---|
| Ask a question | 1 |
| Search notes/videos/documents | 1 |
| Apply template | 1 |
| Web search | 2 |
| Ask about documents | 2 |
AI-powered writing and organization
| Feature | Credits |
|---|---|
| Document editing | 2 |
| Summarize notes | 3 |
| Organize tags | 3 |
| Video summary | 4 |
| Multi-note summary | 5 |
AI-generated study sets by difficulty
| Feature | Credits |
|---|---|
| Beginner | 3 |
| Intermediate | 4 |
| Advanced | 5 |
AI-generated visual diagrams
| Feature | Credits |
|---|---|
| Update diagram | 2 |
| Simple | 3 |
| Medium | 5 |
| Detailed | 7 |
AI-generated audio content
| Feature | Credits |
|---|---|
| Short (~3-5 min) | 5 |
| Medium (~8-12 min) | 8 |
| Long (~15-20 min) | 15 |
Video processing and analytics
| Feature | Credits |
|---|---|
| Transcript | 2 |
| Import video | 2 |
| Study stats | 2 |
Credits refresh monthly. Unused credits do not roll over.
View pricing plans →